Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 0 | M | YES | Y100 | ||||||||||||
102 | 2 |
before 1996
|
27 | 75 | F | YES | Y100 | |||||||||
88 | 3 | 4 | 83 | F | Y100 | Y100 | ||||||||||
118 | 2 | 72 | 46 | M | YES | Y100 | ||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
116 | 6 | 51 | 64 | M | YES | Y100 | ||||||||||
150 | 10 | 75 | 75 | M | YES | Y100 | ||||||||||
91 | 4 | 18 | 72 | F | Y100 | Y100 | ||||||||||
120 | 0 | 40 | 80 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
106 | 3 | 49 | 57 | F | YES | Y100 | ||||||||||
122 | 2 |
before 1996
|
27 | 95 | M | YES | Y100 | |||||||||
44 | 0 | 44 | 0 | F | Y100 | Y100 | ||||||||||
124 | 0 | 26 | 97 | F | YES | Y100 | ||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
6 | M | YES | Y100 | |||||||||||||
68 | 2 | 7 | 61 | M | Y100 | Y100 | ||||||||||
148 | 0 | 72 | 76 | M | YES | Y100 | ||||||||||
108 | 4 |
before 1996
|
27 | 81 | F | YES | Y100 | |||||||||
113 | 6 | 64 | 49 | M | YES | Y100 | ||||||||||
111 | 2 | 41 | 69 | F | YES | Y100 | ||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
|