Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | Y100 | R | ||||||||||||
1 | M | Y100 | YES | |||||||||||||
1 | M | Y100 | YES | R | ||||||||||||
71 | 2 | 7 | 63 | F | Y100 | Y100 | R | |||||||||
2 | 18 | F | Y100 | Y100 | R | |||||||||||
2 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
2 | M | YES | YES | R | ||||||||||||
105 | 7 | 36 | 69 | F | YES | Y100 | ||||||||||
76 | 2 | 9 | 66 | F | Y100 | Y100 | ||||||||||
4 | F | YES | Y100 | R | ||||||||||||
4 | F | YES | Y100 | R | ||||||||||||
1 | 74 | F | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
2 | 7 | F | Y100 | Y100 | R | |||||||||||
2 | 65 | F | YES | Y100 | R | |||||||||||
calculated 1851
|
172 | 2 | 101 | 71 | F | YES | YES | |||||||||
2 | 15 | F | Y100 | Y100 | R | |||||||||||
95 | 1 | 70 | 24 | F | Y100 | Y100 | R | |||||||||
2 | M | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
60 | 1 |
estimated 1990
|
33 | 27 | M | Y100 | Y100 | R | ||||||||
2 | 22 | M | Y100 | Y100 | R | |||||||||||
112 | 3 | 27 | 85 | F | YES | Y100 | R | |||||||||
3 | F | YES | Y100 | R | ||||||||||||
3 | 83 | M | YES | Y100 | R | |||||||||||
128 | 2 | 73 | 55 | F | YES | Y100 | R | |||||||||
|